Strategy/Project Name:
Maintain Academic Standing, New Freshman “Momentum Year”
Momentum Area:
Pathways
Category:
Activity Status:
Evaluation/Assessment plan:
| Fall 2023 | Fall 2024 | Spring 2025 | ||||
| Academic Standing | #New Freshman | % | #New Freshman | % | #New Freshman | % |
| Academic Probation | 0 | 0% | 2 | 1% | 0 | 0% |
| Academic Warning | 112 | 54% | 84 | 51% | 40 | 48.8% |
| Good Standing | 95 | 46% | 83 | 49% | 37 | 45.1% |
| Not Assessed | 0 | 0 | 5 | 6.1% | ||
| Grand Total | 207 | 100% | 169 | 100% | 82 | 100% |
Progress and Adjustments:
The results were 2.2% below the previous years outcome, and slightly under ASPIRE target of 48.0%.
Plan for the Year Ahead:
ASPIRE Academic Warning Targets :
Spring 2025: At or Below 46%; Fall 2024 at or Below 48%

